LiveU sets the standard for high-quality and reliable live video acquisition, management and distribution over IP. LiveU’s award-winning technology enables live video transmission from any location around the world.
Portable/Mobile/On-the-Go Solutions
Deliver an outstanding live video experience.
The LiveU Solo family of video encoders offers one-touch, wireless live streaming, directly from your camera to popular online platforms and any web destination. Enjoy superior live video quality and reliability with up to 4K resolution and bonded 4G/5G streaming.
Enjoy peace of mind knowing your live streams deliver the ultimate quality. LiveU’s next-gen Solo PRO portable bonding encoder offers professional-grade 4K and HEVC video quality with rock-solid reliability.
LiveU Solo comes in multiple versions allowing you to select the option that meets your professional needs
LiveU Solo HDMI | LiveU Solo HDMI/SDI | Solo PRO HDMI | Solo PRO HDMI/SDI | |
---|---|---|---|---|
Bonding Interfaces | Up to 4 - 2x USB; 1x Ethernet; 1x WiFi | Up to 4 - 2x USB; 1x Ethernet; 1x WiFi | Up to 6 - 2 x USB (4 modem support)*; 1 x Ethernet; 1 x WiFi | Up to 6 - 2 x USB (4 modem support)*; 1 x Ethernet; 1 x WiFi |
Video Interface(s) | HDMI | HDMI & SDI | HDMI | HDMI & SDI |
Max Resolution | HD | HD | 4K | 4K |
5G Support | Via 3rd party | Via 3rd party | Yes | Yes |
Max. Bitrate | 8 Mbps | 8 Mbps | 20 Mbps | 20 Mbps |
Video Encoder | H.264 | H.264 | HEVC, H.264 | HEVC, H.264 |
Internal Battery | Lithium Ion/Min. 2 hours | Lithium Ion/Min. 2 hours | Lithium Ion/Min. 3 hours | Lithium Ion/Min. 3 hours |
External Battery | Barrel connector | Barrel connector | USB-C | USB-C |
Weight | 518g (1.1 lbs) | 518g (1.1 lbs) | 912g (2 lbs) | 936g (2.1 lbs) |
Dimensions (WxHxD) | 95 mm x 132 mm x 43 mm | 95 mm x 132 mm x 43 mm | 112.5mm x 203mm x 54.5mm | 112.5mm x 203mm x 54.5mm |
*4 modems supported via Y cables sold with the LiveU Solo Belt Pack.
The Solo PRO ships with cables appropriate for 2 modems.